Freight carriers in Portsmouth, Virginia
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Portsmouth
Fleet size: 1 power unit Clear
481 power unit
43%Of Portsmouth carriers
Carriers in Portsmouth with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 3LOCC STARR LLCPortsmouth, VA | 4381485 | 1 |
| A&M LOGISTICS & DISPATCHING LLCPortsmouth, VA | 4489503 | 1 |
| ALL 8 LOGISTICS LLCPortsmouth, VA | 4381381 | 1 |
| ALLEN V ENTERPRISES LLCPortsmouth, VA | 4468609 | 1 |
| AMAX EXPRESS LLCPortsmouth, VA | 2916613 | 1 |
| ANDREW BRIONESPortsmouth, VA | 1989261 | 1 |
| ATLANTIC COURIER SERVICES LLC.Portsmouth, VA | 5452888 | 1 |
| BLUE DOLPHIN TRANSPORT LLCPortsmouth, VA | 3290803 | 1 |
| BROTHERS OF VISION BOV TRANSPORT LLCPortsmouth, VA | 4458608 | 1 |
| CGREEN HOLDING LLCPortsmouth, VA | 4331864 | 1 |
| COASTAL TRANSPORT GROUP LLCPortsmouth, VA | 4526812 | 1 |
| DON'T STOP TRUCKINGPortsmouth, VA | 1564117 | 1 |
| E & S ENTERPRISE INCPortsmouth, VA | 4535993 | 1 |
| ERLES TRUCKING & ENTERPRISE INCPortsmouth, VA | 1558992 | 1 |
| FIELDS TRANSPORT LLCPortsmouth, VA | 3445278 | 1 |
| FINAL PHASE LLCPortsmouth, VA | 3656783 | 1 |
| GLYNDEN BLU LOGISTICS LLCPortsmouth, VA | 3105842 | 1 |
| GO SERVICES LLCPortsmouth, VA | 4270570 | 1 |
| GOLDENLEAF LOGISTICSPortsmouth, VA | 3599504 | 1 |
| GREEN HOUSE LOGISTICS LLCPortsmouth, VA | 4278727 | 1 |
| HAUL AND HUSTLE LLCPortsmouth, VA | 4512739 | 1 |
| HB GLOBAL ENTERPRISES LLCPortsmouth, VA | 4512268 | 1 |
| HEIGHTEN HAULAGE LLCPortsmouth, VA | 3693515 | 1 |
| INNA GEE 365 LLCPortsmouth, VA | 4504797 | 1 |
| JACKSON'S FAMILY TRUCKING LLCPortsmouth, VA | 3772204 | 1 |
| JOPARR TRANSPORT LLCPortsmouth, VA | 3250347 | 1 |
| JTMRR INTERMODAL LLCPortsmouth, VA | 3055529 | 1 |
| KPCMOVING, LLCPortsmouth, VA | 6834638 | 1 |
| LEGATUS LOGISTICS VA LLCPortsmouth, VA | 4400771 | 1 |
| MLG ENTERPRISESPortsmouth, VA | 2185508 | 1 |
| MOO MOOS TRUCKING LLCPortsmouth, VA | 4078817 | 1 |
| MR BRAVE TRUCKING LLCPortsmouth, VA | 4463348 | 1 |
| MULTILANE HOLDINGS LLCPortsmouth, VA | 4557264 | 1 |
| PROLIFIC PATHWAYS LLCPortsmouth, VA | 4279410 | 1 |
| PURSUIT HAULING LLCPortsmouth, VA | 3262150 | 1 |
| R&C ELITE TRUCKING LLCPortsmouth, VA | 4547909 | 1 |
| RIO TRUCKING LLCPortsmouth, VA | 4382633 | 1 |
| ROAD BOUND TRUCKING LLCPortsmouth, VA | 4546422 | 1 |
| RPM EXPRESS INCPortsmouth, VA | 3824405 | 1 |
| S&T GOODMAN TRUCKING LLCPortsmouth, VA | 4175141 | 1 |
| SAB TRANSPORTATION LLCPortsmouth, VA | 3315725 | 1 |
| SAFE HANDZ ENTERPRISE LLCPortsmouth, VA | 4532203 | 1 |
| SAND CASTLE MOVING & STORAGE LLCPortsmouth, VA | 4037951 | 1 |
| SESSOMS TRANSPORTATION LLCPortsmouth, VA | 4548805 | 1 |
| SMITHS SECURE FREIGHT MASTERS LLCPortsmouth, VA | 4426096 | 1 |
| SR JOHNSON & SONS LLCPortsmouth, VA | 3753397 | 1 |
| WESTERN BRANCH DIESEL LLCPortsmouth, VA | 344191 | 1 |
| XCLUSIVE INCPortsmouth, VA | 4434646 | 1 |
Alphabetical index
Every carrier in Virginia, by first letter of legal name.
All carriers in Virginia