Freight carriers in Fresno, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Fresno
Fleet size: 21 or more Clear
12321 or more power units
3%Of Fresno carriers
Carriers in Fresno with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ALLIED CONCRETE PUMPINGFresno, CA | 2703705 | 24 |
| AMAYA LOGISTICS INCFresno, CA | 1231124 | 24 |
| ANTONIO & SONS TRUCKING INCFresno, CA | 1776012 | 41 |
| ARMADILLO TRUCKING INCFresno, CA | 597260 | 41 |
| AS DEZIGN INCFresno, CA | 2804561 | 22 |
| ASSOCIATED COMPRESSOR & EQUIPMENT LLCFresno, CA | 3016257 | 75 |
| AVIDWATER LLCFresno, CA | 4201901 | 39 |
| B&B TRANSPORT INCFresno, CA | 1506989 | 190 |
| BARING TRUCKING LLCFresno, CA | 4372727 | 51 |
| BRAD D JOHNSON TRUCKING INCFresno, CA | 684045 | 30 |
| BRONCO CONCRETE INCFresno, CA | 2885500 | 31 |
| BROWNING CONTRACTORS INCFresno, CA | 2745742 | 24 |
| BUILDERS CONCRETE INCFresno, CA | 2644564 | 107 |
| CA FREIGHT XPRESS INCFresno, CA | 1292301 | 89 |
| CALIFORNIA TRUCK LEASING LLCFresno, CA | 3122578 | 153 |
| CARROLLCO INCFresno, CA | 2626527 | 21 |
| CEDAR AVENUE RECYCLING AND TRANSFER STATION LPFresno, CA | 2737798 | 26 |
| CENTRAL CAL TRANSPORTATION LLCFresno, CA | 714367 | 40 |
| CENTRAL UNIFIED SCHOOL DISTRICTFresno, CA | 2809670 | 104 |
| CENTRAL VALLEY GMCFresno, CA | 350535 | 41 |
| CITY OF FRESNOFresno, CA | 2808751 | 210 |
| CLAY MIRANDA TRUCKING INCFresno, CA | 647241 | 23 |
| COASTLINE TRANSPORT INCFresno, CA | 1428012 | 50 |
| CONNER LOGISTICS INCFresno, CA | 2394750 | 33 |
| CVE CONTRACTING GROUP INCFresno, CA | 2603941 | 21 |
| D & I FARMS INCFresno, CA | 2722164 | 34 |
| D K TRANSPORT INCFresno, CA | 2033502 | 24 |
| DAUDHAR TRUCK LINES INCFresno, CA | 2557421 | 21 |
| DONAGHY SALES LLCFresno, CA | 2614459 | 160 |
| DONALD MIRANDA TRUCKING INCFresno, CA | 2716372 | 23 |
| DONALD P DICK AIR CONDITIONINGFresno, CA | 2670099 | 41 |
| DOUGLAS L MYOVICH TRUCKINGFresno, CA | 2728712 | 51 |
| DRAGON MATERIAL TRANSPORT INCFresno, CA | 1999837 | 22 |
| DTL TRANSPORT INCFresno, CA | 1637148 | 98 |
| FOOTPRINTS DELIVERY SERVICE LLCFresno, CA | 3656056 | 37 |
| FOUR WARNS CORPORATIONFresno, CA | 202639 | 32 |
| FOWLER PACKING COMPANYFresno, CA | 1886963 | 32 |
| FRESHKO PRODUCE SERVICES LLCFresno, CA | 2866076 | 50 |
| FRESNO BEVERAGE CO INCFresno, CA | 2743804 | 67 |
| FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSIONFresno, CA | 2736952 | 59 |
| FRESNO COUNTY FLEET SERVICES DIVISIONFresno, CA | 2807887 | 31 |
| FRESNO OXYGEN & WELDING SUPPLIERS INCFresno, CA | 174452 | 38 |
| FRESNO UNIFIED SCHOOL DISTRICTFresno, CA | 2809164 | 116 |
| G TRUCKING INCFresno, CA | 2080427 | 35 |
| GARCIAS PALLETS INCFresno, CA | 2266734 | 30 |
| GBTI INCFresno, CA | 1315201 | 29 |
| GENE HULL TRUCKING INCFresno, CA | 1193919 | 32 |
| GILL TRANSPORT INCFresno, CA | 597535 | 31 |
| GK TRANSPORT INCFresno, CA | 1879019 | 21 |
| GO EXPRESS LLCFresno, CA | 2800745 | 30 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California