Freight carriers in Long Beach, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Long Beach
Fleet size: Not on file Clear
64no power unit count on file
8%Of Long Beach carriers
Carriers in Long Beach with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A CHECKERED TOWING, INC.Long Beach, CA | 2774958 | — |
| ABILITY BROKERAGE LLCLong Beach, CA | 2846698 | — |
| ACCESS FORWARDING INCLong Beach, CA | 2971773 | — |
| ADENA SOLUTIONS INCLong Beach, CA | 2240279 | — |
| AIRFREIGHTCOM INCLong Beach, CA | 2259599 | — |
| ALLIANCE CUSTOMS CLEARANCE INCLong Beach, CA | 2429931 | — |
| ALLISON SHIPPING INTERNATIONAL INCLong Beach, CA | 2569367 | — |
| AMER USA SHIPPING AND LOGISTICS LLCLong Beach, CA | 2417338 | — |
| ANDO ELECTRIC MOTORS INC.Long Beach, CA | 2603193 | — |
| ANYTIME MAINTENANCE ON WHEELS LLCLong Beach, CA | 2657126 | — |
| APEX LANE LOGISTICS LLCLong Beach, CA | 5783674 | — |
| ARC AIR LOGISTICS INCLong Beach, CA | 2473611 | — |
| ATLAS MARINE BROKERAGE INCLong Beach, CA | 3677711 | — |
| BASKIN LOGISTICS LLCLong Beach, CA | 4360871 | — |
| BEGOLLI LLCLong Beach, CA | 6959465 | — |
| BULK WAREHOUSE SERVICES COMPANYLong Beach, CA | 3965503 | — |
| CARGOMATIC INCLong Beach, CA | 2455354 | — |
| CFR RINKENS LLCLong Beach, CA | 4214680 | — |
| CLICERIO MORENOLong Beach, CA | 2603819 | — |
| CM INDUSTRIAL & SAFETY SUPPLY, INCORPORATEDLong Beach, CA | 2758350 | — |
| CONTAINER LOGISTICS SPECIALISTLong Beach, CA | 3472278 | — |
| CRAWFORD FREIGHT SYSTEMS LLCLong Beach, CA | 2247056 | — |
| CUBEDASH LLCLong Beach, CA | 2248358 | — |
| DYNAMIK XP LLCLong Beach, CA | 3714657 | — |
| E C FERRER CHB INCLong Beach, CA | 2406034 | — |
| EASTERN CAR LINER (AMERICAS) INCLong Beach, CA | 2234906 | — |
| ELITE AUTO TRANSIT INCLong Beach, CA | 2895958 | — |
| ER LOGISTICS LLCLong Beach, CA | 3812102 | — |
| ESSENTIAL LOGISTICS INCLong Beach, CA | 3471735 | — |
| EV BROKERAGE INCLong Beach, CA | 3852754 | — |
| FLEXCARGO USA INCLong Beach, CA | 4221245 | — |
| FRANCISCO SANTOS CONSTRUCTION INCLong Beach, CA | 2698958 | — |
| FREIGHT ON BOARD INTERNATIONAL SERVICES LLCLong Beach, CA | 3280618 | — |
| FREIGHT PARTNER SOLUTIONS LLCLong Beach, CA | 4288144 | — |
| FRESH HARVEST SERVICES LLCLong Beach, CA | 3913978 | — |
| GLOBAL SOURCE LOGISTICS INCLong Beach, CA | 2498128 | — |
| JILL R HUGHESLong Beach, CA | 2661901 | — |
| JOE SCHMIDLong Beach, CA | 2212306 | — |
| LANDSIDE LOGISTICS INCLong Beach, CA | 3814346 | — |
| LISA FAY ENTERPRISESLong Beach, CA | 2229222 | — |
| LOADLYNK HARBOR BROKERAGE LLCLong Beach, CA | 4565818 | — |
| M&T FREIGHT LOGISTICS LLCLong Beach, CA | 4566845 | — |
| MARUBENI TRANSPORT SERVICE CORPLong Beach, CA | 2973137 | — |
| MATUS INTERNATIONAL INCLong Beach, CA | 2461140 | — |
| NORMAN KRIEGER INCLong Beach, CA | 4003757 | — |
| OMNIFREIGHT HOLDINGLong Beach, CA | 8601536 | — |
| ORGANIC BY NATURE, INC.Long Beach, CA | 2681769 | — |
| PACIFICA BROKERAGE LLCLong Beach, CA | 3192707 | — |
| QUICK CONTAINER LOGISTICS INCLong Beach, CA | 3389453 | — |
| RAIL EXPRESS INCLong Beach, CA | 2213272 | — |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California