Freight carriers in Sunnyvale, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Sunnyvale
Fleet size: 1 power unit Clear
501 power unit
52%Of Sunnyvale carriers
Carriers in Sunnyvale with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A PAL TRUCKING LLCSunnyvale, CA | 4096306 | 1 |
| ACE FREIGHT INCSunnyvale, CA | 4467380 | 1 |
| ANGE TRANSPORTATION INCSunnyvale, CA | 2850901 | 1 |
| BIHLA XPRESS INCSunnyvale, CA | 4174815 | 1 |
| CHIC TRANSPORTATION INCSunnyvale, CA | 2849787 | 1 |
| CYRUS S FAKHARISunnyvale, CA | 2680253 | 1 |
| D S T ROADLINE INCSunnyvale, CA | 4258430 | 1 |
| D'AMBROSIO BROS INCSunnyvale, CA | 508938 | 1 |
| FORMOSA MOVER LLCSunnyvale, CA | 3651824 | 1 |
| G R ENTERPRISES INCSunnyvale, CA | 4442716 | 1 |
| GLOBAL RUN INCSunnyvale, CA | 3357518 | 1 |
| GUTIERREZ TRANSPORTATIONS LLCSunnyvale, CA | 4370631 | 1 |
| HANDA LLCSunnyvale, CA | 4262139 | 1 |
| HARI ROADKINGS INCSunnyvale, CA | 4275930 | 1 |
| IQBAL SINGH KAHLONSunnyvale, CA | 1033846 | 1 |
| J & X DELIVERY SERVICES LLCSunnyvale, CA | 3778020 | 1 |
| JAMES F VAUGHANSunnyvale, CA | 2645412 | 1 |
| JIMMY AGUIRRESunnyvale, CA | 2943756 | 1 |
| JORGE O BOLANOS PINTOSunnyvale, CA | 2700503 | 1 |
| JOT BRAR TRANSPORTSunnyvale, CA | 3314402 | 1 |
| JUAN YACSunnyvale, CA | 2618632 | 1 |
| KAROL BAGH EXPRESS INCSunnyvale, CA | 2617109 | 1 |
| KKS 10 TRANS INCSunnyvale, CA | 3816766 | 1 |
| KRISSY TRANSPORT LLCSunnyvale, CA | 4365782 | 1 |
| KT PEGASUS TRUCKING LLCSunnyvale, CA | 4474138 | 1 |
| MORAN DELIVERYSunnyvale, CA | 4356741 | 1 |
| N G TRUCKING 72 LLCSunnyvale, CA | 3067602 | 1 |
| NANEZ MFG INCSunnyvale, CA | 3111774 | 1 |
| NO BAD DAYS TRUCKING LLCSunnyvale, CA | 3758308 | 1 |
| NORCAL MULTIFAMILY RECONSTRUCTION INCSunnyvale, CA | 4475727 | 1 |
| NPS EMPIRE INCSunnyvale, CA | 4316552 | 1 |
| PACIFIC COAST SALES AND SERVICE INCSunnyvale, CA | 2647814 | 1 |
| PACIFIC HEAT TREATING COSunnyvale, CA | 2613244 | 1 |
| PROALLIANCE SERVICES LLCSunnyvale, CA | 3348909 | 1 |
| QUICK HOOK LLCSunnyvale, CA | 4425412 | 1 |
| RMG GROUP INCSunnyvale, CA | 3274319 | 1 |
| ROOP TRANSPORT INCSunnyvale, CA | 3942009 | 1 |
| SAAVI TRUCKING INCSunnyvale, CA | 4440888 | 1 |
| SC BUILDERS INCSunnyvale, CA | 2676150 | 1 |
| SHEORAN TRANSPORT INCSunnyvale, CA | 4210277 | 1 |
| TCLE TRANSPORTATION INCSunnyvale, CA | 2394318 | 1 |
| TIGER LIMOUSINE COMPANY LLCSunnyvale, CA | 4473778 | 1 |
| TPS TRANS INCSunnyvale, CA | 4432793 | 1 |
| TROUBLE FREE MOVING LLCSunnyvale, CA | 3995891 | 1 |
| URBAN FREIGHTLINES INCSunnyvale, CA | 9789676 | 1 |
| URBAN TRUCKERS INCSunnyvale, CA | 8729766 | 1 |
| VARTIKA TRANSPORT INCSunnyvale, CA | 4450512 | 1 |
| VICTOR GOMEZ LOPEZSunnyvale, CA | 3292669 | 1 |
| ZORAN MISKICSunnyvale, CA | 3898248 | 1 |
| ZT COMPANY LLCSunnyvale, CA | 4170692 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California