Freight carriers in Revere, Massachusetts
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Revere
Fleet size: 1 power unit Clear
651 power unit
40%Of Revere carriers
Carriers in Revere with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADAM MASONRY INCRevere, MA | 4390915 | 1 |
| AMERICAN PRO FENCE CORPRevere, MA | 4371992 | 1 |
| ASTOR TRANSPORTATION LLCRevere, MA | 2818539 | 1 |
| BARBARA CROCKER MARIANIRevere, MA | 1599697 | 1 |
| BOSJUNK LLCRevere, MA | 3557174 | 1 |
| BOSTON DEMOLITION CONTRACTOR CORPRevere, MA | 3247589 | 1 |
| BOSTON PRIME LIMO LLCRevere, MA | 4258918 | 1 |
| BROOKS TRUCKING CORPORATIONRevere, MA | 3028689 | 1 |
| BROTHER'S SCRAP METAL LLCRevere, MA | 3565722 | 1 |
| C HERNANDEZ LANDSCAPING INCRevere, MA | 3365938 | 1 |
| CLIMACO TRUCKING INCRevere, MA | 2441576 | 1 |
| COGOX TRANSPORTATION INCRevere, MA | 3732760 | 1 |
| DIRECT KITCHEN & COUNTERTOP DISTRIBUTORS INCRevere, MA | 4323332 | 1 |
| DOUKALI EXPRESS LLCRevere, MA | 3437416 | 1 |
| DREAM ROAD LLCRevere, MA | 4550660 | 1 |
| EC TRUCKING CORPRevere, MA | 3292139 | 1 |
| ELEMENT LOGISTICS LLCRevere, MA | 4252851 | 1 |
| EMERALD BUSINESS ENTERPRISE INCRevere, MA | 3316168 | 1 |
| EXPRESS & SAFETY CORPRevere, MA | 4319809 | 1 |
| FABIM TRANSPORT INCRevere, MA | 3558816 | 1 |
| FAR BEYOND TRANSPORTATION LLCRevere, MA | 3985115 | 1 |
| FENIX ROADWAY INCRevere, MA | 8590271 | 1 |
| FERNANDOS DOS SANTOSRevere, MA | 4068094 | 1 |
| GALDA PRODUCE LLCRevere, MA | 4031912 | 1 |
| GBM HAUL LLCRevere, MA | 4429125 | 1 |
| GLOBAL EXPLORER LTDRevere, MA | 2387681 | 1 |
| HECTOR O GUZMANRevere, MA | 4305865 | 1 |
| HENRY MULTI SERVICERevere, MA | 3363425 | 1 |
| HILL DEMOLITION LLCRevere, MA | 3976671 | 1 |
| J RIVAS SCRAP METAL RECYCLERevere, MA | 4373512 | 1 |
| JABE TRUCKING SERVICES LLCRevere, MA | 3152507 | 1 |
| JACKRevere, MA | 3667290 | 1 |
| JAYLENE TRANSPORT INCRevere, MA | 3428700 | 1 |
| JF DEMOLITION CORPRevere, MA | 4049498 | 1 |
| JJYL TRANSPORTATION INCRevere, MA | 4368331 | 1 |
| JPACS LLCRevere, MA | 3760920 | 1 |
| JQ TRUCK INCRevere, MA | 3596937 | 1 |
| JRJ TRUCKING LLCRevere, MA | 3178186 | 1 |
| JULA TRANSPORTATION LLCRevere, MA | 7464214 | 1 |
| LAZO TRUCKING INCRevere, MA | 3313523 | 1 |
| LEIVA HOME IMPROVEMENTS LLCRevere, MA | 4435796 | 1 |
| MARASHI TRANSPORT ENTERPRISES INCRevere, MA | 859663 | 1 |
| MARGARITO CANALESRevere, MA | 3350395 | 1 |
| MATTOS PROPERTY MANAGEMENTRevere, MA | 3384988 | 1 |
| MICHAEL ALTRIRevere, MA | 4199334 | 1 |
| MIHAI GOAGARevere, MA | 2134415 | 1 |
| NEIL ASSOCIATES INCRevere, MA | 3387156 | 1 |
| NIGHTHAWK PRO LOGISTICS LLCRevere, MA | 3717614 | 1 |
| PAGARO INCRevere, MA | 3715503 | 1 |
| PRECISION FOAM INSULATION LLCRevere, MA | 3935968 | 1 |
Alphabetical index
Every carrier in Massachusetts, by first letter of legal name.
All carriers in Massachusetts