Freight carriers in Norfolk, Nebraska
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Norfolk
Fleet size: 1 power unit Clear
611 power unit
36%Of Norfolk carriers
Carriers in Norfolk with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AARON KIMBLE METCALFNorfolk, NE | 4255409 | 1 |
| ALLEN J WALKERNorfolk, NE | 4074127 | 1 |
| B'S ENTERPRISES INCNorfolk, NE | 3201743 | 1 |
| BOUCK'S SOAP & SUDS LLCNorfolk, NE | 3706750 | 1 |
| BOWTIE EXPRESS LLCNorfolk, NE | 1946502 | 1 |
| BROCHE TRANSPORT LLCNorfolk, NE | 4336359 | 1 |
| CARRY ON LOGISTICS LLCNorfolk, NE | 4466977 | 1 |
| CARY SPIEKERNorfolk, NE | 828608 | 1 |
| CHRIS DEERINGNorfolk, NE | 1168731 | 1 |
| CHRIS KORTHNorfolk, NE | 3387872 | 1 |
| CJ WITZEL TRUCKING LLCNorfolk, NE | 4308738 | 1 |
| CLAUSEN AIRNorfolk, NE | 1352460 | 1 |
| COMPLETE FLOORS INCNorfolk, NE | 1099746 | 1 |
| DANIAL L KIICHLERNorfolk, NE | 2148557 | 1 |
| DANNY D KOEHLMOOSNorfolk, NE | 2528043 | 1 |
| DAVID HAASENorfolk, NE | 4323187 | 1 |
| DINKEL IMPLEMENT COMPANYNorfolk, NE | 1259190 | 1 |
| DOUBLE D WICKERSHAM TRUCKING LLCNorfolk, NE | 3797518 | 1 |
| EXECUTIVE TRUCKING CORPNorfolk, NE | 2936716 | 1 |
| FANTASY DRONE SHOWS LLCNorfolk, NE | 3935646 | 1 |
| GARY BECKERNorfolk, NE | 20089 | 1 |
| GNS EXPRESS LLCNorfolk, NE | 4127485 | 1 |
| GRAHAM TIRE COMPANYNorfolk, NE | 1171556 | 1 |
| GREGORY J ECKHARDTNorfolk, NE | 2830072 | 1 |
| GREVES TURF SYSTEMSNorfolk, NE | 1345761 | 1 |
| HINKEN INCNorfolk, NE | 128944 | 1 |
| HOLZ TRUCKING LLCNorfolk, NE | 2378328 | 1 |
| J-TOOLS LLCNorfolk, NE | 4426135 | 1 |
| JEREMY STESKALNorfolk, NE | 4364591 | 1 |
| JESSE GANSKOWNorfolk, NE | 2528470 | 1 |
| JOE SACKVILLE TRUCKING LLCNorfolk, NE | 2047989 | 1 |
| JOSE A NEGRETENorfolk, NE | 2466450 | 1 |
| KNK TRUCKING LLCNorfolk, NE | 721486 | 1 |
| LEON JOE UNKELNorfolk, NE | 2641930 | 1 |
| LEVI MELCHERNorfolk, NE | 2563377 | 1 |
| MAERTINS TRUCKING LLCNorfolk, NE | 3750980 | 1 |
| MARFIS TRUCKING LLCNorfolk, NE | 2818211 | 1 |
| MICHAEL'S FINE FOODS INCNorfolk, NE | 2150822 | 1 |
| MIGUEL FAUSTINONorfolk, NE | 2411708 | 1 |
| MLZ EXPRESS LLCNorfolk, NE | 1077331 | 1 |
| NICK UECKERNorfolk, NE | 838560 | 1 |
| NORFOLK ALIGNMENT INCNorfolk, NE | 4018130 | 1 |
| NORFOLK LAWN CARENorfolk, NE | 1870100 | 1 |
| NORTHEAST NEBRASKA ENERGY SYSTEMS INCNorfolk, NE | 804263 | 1 |
| R E MILLER INCNorfolk, NE | 64081 | 1 |
| REUTER CORPNorfolk, NE | 4025995 | 1 |
| S & D EXCAVATING INCNorfolk, NE | 1833161 | 1 |
| S C W INCNorfolk, NE | 923954 | 1 |
| SCOTT HOWARDNorfolk, NE | 4115994 | 1 |
| SHANE GAESNorfolk, NE | 714370 | 1 |
Alphabetical index
Every carrier in Nebraska, by first letter of legal name.
All carriers in Nebraska