Freight carriers in Cary, North Carolina
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Cary
Fleet size: 1 power unit Clear
501 power unit
45%Of Cary carriers
Carriers in Cary with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AJ TRANS LLCCary, NC | 3051213 | 1 |
| AL BAQI TRUCKING LLCCary, NC | 3509046 | 1 |
| ALEM GLOBAL INCCary, NC | 4396990 | 1 |
| ALISON TRANSPORT LLCCary, NC | 4572621 | 1 |
| ALL STARS MOVING SYSTEMS LLPCary, NC | 3884706 | 1 |
| AMVET TRANSPORT INCCary, NC | 3199840 | 1 |
| BAKERBOY LOGISTICS INCCary, NC | 3560604 | 1 |
| BELLA ROSE ENTERPRISES LLCCary, NC | 3961376 | 1 |
| BENNY DOCKERYCary, NC | 2269453 | 1 |
| BHF TRANSPORTATION LLCCary, NC | 3588781 | 1 |
| BLESSED TRANSPORT GROUP INCCary, NC | 4123531 | 1 |
| CAROLINA MOVING SERVICE INCCary, NC | 1057936 | 1 |
| D WARREN TRANSPORT LLCCary, NC | 4275306 | 1 |
| DEPENDABLE TRUCKERS LLCCary, NC | 4238190 | 1 |
| ELOIRA TRANSPORTATION LLCCary, NC | 2444736 | 1 |
| GALVEZ TRANSPORT LLCCary, NC | 3735855 | 1 |
| GAMBIT ENTERPRISES LLCCary, NC | 4058531 | 1 |
| GLOBAL EXPEDITING LLCCary, NC | 3270279 | 1 |
| GOSHEN HOUSE TRADING LLCCary, NC | 3026293 | 1 |
| GRAY HOUSE NATIONAL LLCCary, NC | 2516425 | 1 |
| HALLS UNITED TRUCKING LLCCary, NC | 3542251 | 1 |
| HARRIS TRUCKING LLCCary, NC | 3324163 | 1 |
| HOPE AND DRIVE LLCCary, NC | 3942082 | 1 |
| HOPENATE LLCCary, NC | 4027678 | 1 |
| INTUI HOME SOLUTIONS LLCCary, NC | 2108728 | 1 |
| J DEE SERVICE LLCCary, NC | 4489535 | 1 |
| JAMES LEROY MULDROW IICary, NC | 2357282 | 1 |
| JOHN FRAZIER MCIVER JRCary, NC | 2988174 | 1 |
| KARAM ENTERPRISE LLCCary, NC | 4551087 | 1 |
| KSD FREIGHT LLCCary, NC | 3832562 | 1 |
| MASSA TRUCKING LLCCary, NC | 3538934 | 1 |
| MCRAE TRANSPORT LIMITED LIABILITY COMPANYCary, NC | 2023635 | 1 |
| MERCIFUL INDUSTRIES LLCCary, NC | 8644787 | 1 |
| MIR TRANSPORT LLCCary, NC | 3818055 | 1 |
| MNS LOGISTICS LLCCary, NC | 3971935 | 1 |
| NANA TRUCKING LLCCary, NC | 3294872 | 1 |
| NO DAYS OFF TRANSPORT LLCCary, NC | 3379253 | 1 |
| PRECISE TRUCKING LLCCary, NC | 3540913 | 1 |
| PROFESSIONAL EXPEDITERS LLCCary, NC | 3417286 | 1 |
| QUILLER SERVICESCary, NC | 4440823 | 1 |
| SHERER EXPRESS INCCary, NC | 2924565 | 1 |
| SLS LOGISTICS CORPORATIONCary, NC | 4072007 | 1 |
| SN LOGISTICS LLCCary, NC | 3736064 | 1 |
| TIBETAN TRUCK LINES LLCCary, NC | 3693375 | 1 |
| TOP QUALITY LIQUIDATIONSCary, NC | 3659117 | 1 |
| TRIANGLE AUTO & TRUCK REPAIR INCCary, NC | 1603987 | 1 |
| TRIPLE D TRANSPORTATION LLCCary, NC | 3889280 | 1 |
| TTC TRUCKING LLCCary, NC | 3316039 | 1 |
| VMAX TRANSPORT LLCCary, NC | 4449184 | 1 |
| YELLOW JACKET ONE INCCary, NC | 4313127 | 1 |
Alphabetical index
Every carrier in North Carolina, by first letter of legal name.
All carriers in North Carolina