Freight carriers in Denver, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Denver
Fleet size: 1 power unit Clear
491 power unit
47%Of Denver carriers
Carriers in Denver with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADDISON BOLEY TRUCKING LLCDenver, PA | 3792736 | 1 |
| AGG COLON EXPRESS LLCDenver, PA | 4504507 | 1 |
| AGRI MARKETING INCDenver, PA | 1293958 | 1 |
| ALVIN Z SAUDERDenver, PA | 2821790 | 1 |
| ANTHONY HORNINGDenver, PA | 1977478 | 1 |
| ARTUR DEMYANTSEVDenver, PA | 3032239 | 1 |
| AUTO DEALS TRANSPORT LLCDenver, PA | 4002109 | 1 |
| AVS EXPRESS LLCDenver, PA | 2812165 | 1 |
| BANKS LOGISTICS SOLUTIONS LLCDenver, PA | 4450869 | 1 |
| CA WENGER TRUCKING LLCDenver, PA | 2464090 | 1 |
| CALIBER EXPRESS LLCDenver, PA | 3780751 | 1 |
| CARL RUTTDenver, PA | 1909941 | 1 |
| CARL S MARTINDenver, PA | 367864 | 1 |
| CHRISTOPHER A LETTORALEDenver, PA | 3326278 | 1 |
| CLIFFORD D SWEIGARTDenver, PA | 1671684 | 1 |
| CONNOR WEEKSDenver, PA | 2570384 | 1 |
| CURVIN L MARTINDenver, PA | 1209038 | 1 |
| DARYL BRUBAKERDenver, PA | 671382 | 1 |
| DOUGLAS L MARTINDenver, PA | 1206180 | 1 |
| E-Z CARRIER INCDenver, PA | 958392 | 1 |
| GLENN L HOOVERDenver, PA | 1347528 | 1 |
| GLHF LLCDenver, PA | 3421100 | 1 |
| GORILLA EXTERIOR CODenver, PA | 4311315 | 1 |
| GROFF LOGISTICS LLCDenver, PA | 1014243 | 1 |
| HARTMAN TRANSPORTATION COMPANYDenver, PA | 4440508 | 1 |
| HENRY J ZEISETDenver, PA | 566960 | 1 |
| HURST TRANSPORT LLCDenver, PA | 4476833 | 1 |
| J MATTHEW HORSTDenver, PA | 2529712 | 1 |
| JAY ARMENTDenver, PA | 3124410 | 1 |
| JCH TRANSPORT LLCDenver, PA | 4353488 | 1 |
| JLB TRUCKING LLCDenver, PA | 1255940 | 1 |
| JOHN T ANGLEDenver, PA | 813774 | 1 |
| KENNETH P AUKERDenver, PA | 483695 | 1 |
| LAMAR S MARTINDenver, PA | 577982 | 1 |
| LAURENCE H MARTINDenver, PA | 237066 | 1 |
| LELAND REIFF TRUCKING LLCDenver, PA | 949449 | 1 |
| LKM LOGISTICS LLCDenver, PA | 3921775 | 1 |
| LUKE MARTIN SIDING & EXTERIORSDenver, PA | 2994275 | 1 |
| MICHAEL T GRUBB LLCDenver, PA | 1434982 | 1 |
| RODNEY ZIMMERMANDenver, PA | 849820 | 1 |
| RONALD E MARTINDenver, PA | 542186 | 1 |
| ROSS E MARTINDenver, PA | 1365963 | 1 |
| STEPHEN NOLT HUBERDenver, PA | 3506494 | 1 |
| TDS EXPRESS LLCDenver, PA | 3641975 | 1 |
| TR KURTZ TRUCKING LLCDenver, PA | 3631928 | 1 |
| WEAVER INDUSTRIES INCDenver, PA | 11558 | 1 |
| WF GOOD TRUCKING LLCDenver, PA | 2488219 | 1 |
| WILLARD J GOOD TRUCKING LLCDenver, PA | 210254 | 1 |
| WILLIS H STAUFFERDenver, PA | 785500 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania