Freight carriers in Lititz, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lititz
Fleet size: 1 power unit Clear
481 power unit
33%Of Lititz carriers
Carriers in Lititz with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADVANCED DIESEL WORKS LLCLititz, PA | 2566449 | 1 |
| ATOMIC DESIGN INCLititz, PA | 2339709 | 1 |
| AURELIUS LOGISTICS LLCLititz, PA | 4462659 | 1 |
| BK WENGER LLCLititz, PA | 1007570 | 1 |
| BNH ENTERPRISES LLCLititz, PA | 3544235 | 1 |
| BOYICE J CHURCHLititz, PA | 1225228 | 1 |
| CENTRAL DISTRIBUTION COMPANY INCLititz, PA | 3256928 | 1 |
| CLIFFORD L NOLTLititz, PA | 2028035 | 1 |
| DARYL LYNN KREIDERLititz, PA | 461749 | 1 |
| DOMINION COACH LLCLititz, PA | 3810978 | 1 |
| DOUBLE H CONSTRUCTION LLCLititz, PA | 3263214 | 1 |
| DOUGLAS J USNERLititz, PA | 2123795 | 1 |
| EUGENE S SHIRK TRUCKING LLCLititz, PA | 342737 | 1 |
| GEMCHEM INCLititz, PA | 329728 | 1 |
| IMPRO TRUCKING LLCLititz, PA | 3344525 | 1 |
| J MARK WERNER TRUCKING LLCLititz, PA | 4532782 | 1 |
| JAY WEAVERLititz, PA | 836542 | 1 |
| JCD TRUCKING N SERVICES LLCLititz, PA | 2040104 | 1 |
| KY TRANS LLCLititz, PA | 4220889 | 1 |
| LDM TRANSPORT LLCLititz, PA | 4019024 | 1 |
| LEONARD W MARTIN AND DARRYL L MARTINLititz, PA | 613869 | 1 |
| MILLSTONE STABLES LLCLititz, PA | 3446801 | 1 |
| NATE CALDERON TRUCKING LLCLititz, PA | 4395221 | 1 |
| NEVIN S HORNINGLititz, PA | 3868917 | 1 |
| PAUL L KREIDERLititz, PA | 246535 | 1 |
| PB09 LLCLititz, PA | 3655665 | 1 |
| PINE HILL TOWING SERVICES LLCLititz, PA | 4046928 | 1 |
| PINEY RIDGE TRANSPORT LLCLititz, PA | 3985853 | 1 |
| PRECISION PAVING GROUP LLCLititz, PA | 4516828 | 1 |
| R.D. ROLLMAN LLCLititz, PA | 899797 | 1 |
| RB MARTIN TRUCKING LLCLititz, PA | 675839 | 1 |
| RIDE WITH ELLIS LLCLititz, PA | 2995824 | 1 |
| ROCK IT TILL THE WHEELS FALL OFF LLCLititz, PA | 2304965 | 1 |
| RODNEY D BURKHOLDERLititz, PA | 225155 | 1 |
| RODNEY E RHOADSLititz, PA | 1181206 | 1 |
| ROGER L STEFFY TRUCKING LLCLititz, PA | 849119 | 1 |
| SEAN AND SON TRUCKING INCLititz, PA | 3284245 | 1 |
| SHANE M STONERLititz, PA | 957180 | 1 |
| SIMERAL CONSTRUCTION COMPANYLititz, PA | 2887664 | 1 |
| SUN VALLEY TRUCKING LLCLititz, PA | 1189822 | 1 |
| TIMBER WIZARD CONSTRUCTION LLCLititz, PA | 4269147 | 1 |
| TIMOTHY S BRENEMANLititz, PA | 1015991 | 1 |
| TODD DIFFENDALLLititz, PA | 790260 | 1 |
| TRIPLE THREAT TRUCKING LLCLititz, PA | 4256325 | 1 |
| TYANNA TRANSPORT LLCLititz, PA | 4306633 | 1 |
| VAULT MOBILE STORAGE LLCLititz, PA | 3718842 | 1 |
| YETI FENCE LLCLititz, PA | 3910645 | 1 |
| ZIG TRANSPORT LLCLititz, PA | 3861956 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania