Freight carriers in Manheim, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Manheim
Fleet size: 1 power unit Clear
491 power unit
41%Of Manheim carriers
Carriers in Manheim with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A TRANSPORTATION SERVICES LLCManheim, PA | 2727248 | 1 |
| ALLEN G WENGERManheim, PA | 947093 | 1 |
| AMERICAN METRO LLCManheim, PA | 1698316 | 1 |
| B E MARTIN LLCManheim, PA | 1187048 | 1 |
| B R KREIDER & SON INCManheim, PA | 483366 | 1 |
| BENDER'S TRANSPORT LLCManheim, PA | 3066234 | 1 |
| BIG T TRANSPORT LLCManheim, PA | 3676954 | 1 |
| BOB MORTManheim, PA | 964110 | 1 |
| C TEAM TRANSPORTATION SERVICES LLCManheim, PA | 2418815 | 1 |
| CLAIR HORSTManheim, PA | 2421714 | 1 |
| D SAUDER TRUCKING LLCManheim, PA | 825442 | 1 |
| DAVE STONER TRUCKING LLCManheim, PA | 2918931 | 1 |
| EJ'S CUSTOM HAULING LLCManheim, PA | 3528501 | 1 |
| FRANKLIN TRANSPORT LLCManheim, PA | 515031 | 1 |
| FREMER CONSTRUCTION LLCManheim, PA | 4516313 | 1 |
| GETAWAYS ON DISPLAY INCManheim, PA | 1461495 | 1 |
| GLM TRANSPORT LLCManheim, PA | 1611362 | 1 |
| GRIFO TRANSPORT LLCManheim, PA | 1130685 | 1 |
| HURLEY AUTOMOTIVE LLCManheim, PA | 4128585 | 1 |
| I K STOLTZFUS SERVICE CORPManheim, PA | 532019 | 1 |
| JIM WENGER TRUCKING LLCManheim, PA | 1030846 | 1 |
| JOEL MARTINManheim, PA | 1135024 | 1 |
| JOHN ALEC HESSManheim, PA | 4168126 | 1 |
| JOSEPH J ROONEY & SON INCManheim, PA | 458465 | 1 |
| K HORST TRANSPORT LLCManheim, PA | 2847832 | 1 |
| K&K YOUNDT CONCRETE LLCManheim, PA | 4297683 | 1 |
| KULP EQUIPMENT REPAIR LLCManheim, PA | 4229822 | 1 |
| LEGENDARY LOADZ LLCManheim, PA | 4532209 | 1 |
| LEGENDARY TRUCKING SERVICE LLCManheim, PA | 4349586 | 1 |
| LLOYD M LAPP & SONSManheim, PA | 3034508 | 1 |
| LOCUST BROOK INCManheim, PA | 714205 | 1 |
| LW EXPRESS INCManheim, PA | 2632848 | 1 |
| M & A CARGO EXPRESS LLCManheim, PA | 4072336 | 1 |
| MATTHEW KLINGER TRUCKING LLCManheim, PA | 2009753 | 1 |
| NELSON N WEAVERManheim, PA | 3133502 | 1 |
| OBETZ MOTOR FREIGHT LLCManheim, PA | 6072011 | 1 |
| ORCHARD HOLLOW CONSTRUCTION LLCManheim, PA | 3275434 | 1 |
| PHILLIPS GRAPHIC FINISHING LLCManheim, PA | 1363372 | 1 |
| RED RUN TRANSPORT LLCManheim, PA | 3206724 | 1 |
| RIVERA EXPRESS LLCManheim, PA | 4047008 | 1 |
| ROCK'N J TRANSPORT LLCManheim, PA | 3548386 | 1 |
| SAMUEL I MINDER JR NURSERYManheim, PA | 587193 | 1 |
| SHARECROPPER EXPRESS LLCManheim, PA | 2794639 | 1 |
| SPORTING HILL TRUCKING LLCManheim, PA | 2450837 | 1 |
| TOWNSLEY PAVINGManheim, PA | 2411334 | 1 |
| VERNON S WEAVERManheim, PA | 951636 | 1 |
| WALTER W ZEISETManheim, PA | 2147999 | 1 |
| WEAVER QUALITY CONSTRUCTIONManheim, PA | 4305861 | 1 |
| WENGER TRUCKING LLCManheim, PA | 3322179 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania