Freight carriers in Bothell, Washington
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Bothell
Fleet size: 1 power unit Clear
481 power unit
48%Of Bothell carriers
Carriers in Bothell with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 18 SPEED GROUP LLCBothell, WA | 2259966 | 1 |
| ABOVE ALL CONSTRUCTION INCBothell, WA | 1884363 | 1 |
| ALO'S TOWING LLCBothell, WA | 3917434 | 1 |
| AMB ENTERPRISES LLCBothell, WA | 4536578 | 1 |
| AUSTIN WRIGHT CALLANBothell, WA | 3783119 | 1 |
| AZIMKHON LLCBothell, WA | 4552579 | 1 |
| BARNES TRUCK'N DELIVERY LLCBothell, WA | 4564095 | 1 |
| BDS CONCRETE AND CONTRACTOR SERVICES LLCBothell, WA | 2321310 | 1 |
| BLACK DOG DUMPSTER AND RECYCLEBothell, WA | 3732003 | 1 |
| CA EXCAVATION LLCBothell, WA | 4235387 | 1 |
| CONSIGLIERI RELOCATION PLLCBothell, WA | 3758054 | 1 |
| DAVID YUSHCHUKBothell, WA | 3782367 | 1 |
| DOUG PRATT ENTERPRISES LLCBothell, WA | 2881852 | 1 |
| EVERGREEN FURNITURE FIXTURES AND EQUIPMENT LLCBothell, WA | 4180760 | 1 |
| FICUS LOGISTICS LLCBothell, WA | 3347034 | 1 |
| G CUSTOM HOMES & NURSERYBothell, WA | 3524613 | 1 |
| GMA LOGISTICS LLCBothell, WA | 3137102 | 1 |
| GREEN SPACES LANDSCAPING LLCBothell, WA | 2529103 | 1 |
| HARLEY EXTERIORS INCBothell, WA | 3066036 | 1 |
| JCPU TOWING LLCBothell, WA | 4018124 | 1 |
| LEX EXPRESS LLCBothell, WA | 4039846 | 1 |
| MAGNIT LOGISTIC LLCBothell, WA | 4210815 | 1 |
| MARSTROY LLCBothell, WA | 4390343 | 1 |
| MAXIM LLCBothell, WA | 2511621 | 1 |
| MBM TRUCKING INCBothell, WA | 6662426 | 1 |
| MICHAEL T WELCHBothell, WA | 2629253 | 1 |
| MICHAIL CHARITONOVBothell, WA | 840275 | 1 |
| MIKELLUSHI LLCBothell, WA | 4192223 | 1 |
| MY BROTHERS MOVING AND TRANSPORTATION LLCBothell, WA | 1952611 | 1 |
| NORTHWEST CONSULTING GROUP LLCBothell, WA | 7012247 | 1 |
| OLYMPIC EXPRESS LLCBothell, WA | 2343531 | 1 |
| PELE TRANSPORTATION LLCBothell, WA | 4453971 | 1 |
| PNW LAND DEVELOPMENT LLCBothell, WA | 3745088 | 1 |
| PRIMARIUS LLCBothell, WA | 2445514 | 1 |
| PWD-SEATTLE LLCBothell, WA | 4462699 | 1 |
| ROADWAY READY TRANSPORTATION LLCBothell, WA | 3705258 | 1 |
| SAAS LLCBothell, WA | 3626388 | 1 |
| SAINI TRUCKING LLCBothell, WA | 2122298 | 1 |
| SIDHU CARGO LLCBothell, WA | 4450331 | 1 |
| SKYLER POMARLEAUBothell, WA | 3804101 | 1 |
| SL DUCTWORK PRODUCTION LLCBothell, WA | 4254469 | 1 |
| SMART CHOICE ROOFING LLCBothell, WA | 4039431 | 1 |
| SOD TRANS LLCBothell, WA | 3196821 | 1 |
| SOMMERTIME OUTDOOR LIVING LLCBothell, WA | 3888971 | 1 |
| THE HANDY BUDDY LLCBothell, WA | 4004365 | 1 |
| TOTO'S TOWING LLCBothell, WA | 2952766 | 1 |
| VASILY BONDARCHUKBothell, WA | 782775 | 1 |
| WEST PRO MOVING SERVICES INCBothell, WA | 4210243 | 1 |
Alphabetical index
Every carrier in Washington, by first letter of legal name.
All carriers in Washington