Freight carriers in Atwater, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Atwater
Fleet size: 1 power unit Clear
1111 power unit
62%Of Atwater carriers
Carriers in Atwater with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AARAV CARRIER INCAtwater, CA | 4374284 | 1 |
| ALFREDO ABARCAMARTINEZAtwater, CA | 3570935 | 1 |
| AMJ BROS TRUCKING LLCAtwater, CA | 4118650 | 1 |
| ARLYN ESAUAtwater, CA | 3790487 | 1 |
| ARMANDO ARROYO GUZMANAtwater, CA | 3455360 | 1 |
| ARMANDO LUNAAtwater, CA | 3058879 | 1 |
| ASK TRANS INCAtwater, CA | 3477935 | 1 |
| ATWATER METAL FABRICATION INCAtwater, CA | 3526679 | 1 |
| BARCENA'S BROTHERS INCAtwater, CA | 1699128 | 1 |
| BBS TRANS INCAtwater, CA | 4564153 | 1 |
| BHINDER SINGH RAJUAtwater, CA | 2984713 | 1 |
| BHOGAL SERVICES INCAtwater, CA | 3788580 | 1 |
| BIDWAL TRUCKING INCAtwater, CA | 2207930 | 1 |
| BLUE COLLAR TRANSPORTATION LLCAtwater, CA | 3938479 | 1 |
| CAL CROWN CARRIER INCAtwater, CA | 3555943 | 1 |
| CARLOS SANDOVAL TRANSPORT LLCAtwater, CA | 2981557 | 1 |
| CSR AVP HOLDINGS LLCAtwater, CA | 3798500 | 1 |
| DAVID E WEISSAtwater, CA | 2322642 | 1 |
| DESI DURANAtwater, CA | 2852729 | 1 |
| DESI DURANAtwater, CA | 2856919 | 1 |
| DONALD WARDAtwater, CA | 658302 | 1 |
| DOSANJH LOGISTICS INCAtwater, CA | 3809629 | 1 |
| EDGAR A RODRIGUEZ CRUZAtwater, CA | 2730349 | 1 |
| ESAU CONCRETE INCAtwater, CA | 3324077 | 1 |
| FRANCISCO D VARGASAtwater, CA | 3140842 | 1 |
| FRANCISCO RAMOS AGUAYOAtwater, CA | 3264974 | 1 |
| G & AC TRANSPORTATION LLCAtwater, CA | 4190011 | 1 |
| GABINO SALASAtwater, CA | 2177716 | 1 |
| GB FREIGHTLINER INCAtwater, CA | 3289701 | 1 |
| GND TRANS INCAtwater, CA | 1328102 | 1 |
| GREY ROCK TRUCKING AND HAY LLCAtwater, CA | 3830636 | 1 |
| GUIJOSA TRUCKING INCAtwater, CA | 3593444 | 1 |
| GUILLERMO CHAVEZ GONZALEZAtwater, CA | 800643 | 1 |
| GURDEEP SINGHAtwater, CA | 1917674 | 1 |
| GURINDERPAL SINGH GEHLONAtwater, CA | 3124859 | 1 |
| HARPREET SINGH BAINSAtwater, CA | 2735041 | 1 |
| HECTOR JAVIER GARCIA VELASCOAtwater, CA | 2696091 | 1 |
| HG TRUCKING LLCAtwater, CA | 3846597 | 1 |
| HSG TRANS INCAtwater, CA | 3104333 | 1 |
| HYHUIS DEVELOPMENT LLCAtwater, CA | 3597572 | 1 |
| I CONTRERAS TRUCKING LLCAtwater, CA | 4413967 | 1 |
| IR TRUCKING LLCAtwater, CA | 3378732 | 1 |
| J & D VILLANUEVA TRUCKINGAtwater, CA | 3757079 | 1 |
| J AND L MORA TRUCKING LLCAtwater, CA | 4229141 | 1 |
| J&G TRANS CARRIER INCAtwater, CA | 4234291 | 1 |
| JAGJEET SINGHAtwater, CA | 2164138 | 1 |
| JIMS FARM MEAT INCAtwater, CA | 2696852 | 1 |
| JMN TRUCKING LLCAtwater, CA | 1975785 | 1 |
| JOHN A LEWIS JRAtwater, CA | 3393138 | 1 |
| JOSE A TORRES PINEDAAtwater, CA | 1493974 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California