Freight carriers in Pomona, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pomona
Fleet size: Not on file Clear
30no power unit count on file
6%Of Pomona carriers
Carriers in Pomona with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AMERICAN METAL MANUFACTURING RESOURCE, INC.Pomona, CA | 2768069 | — |
| CALIFORNIA PLASTIX, INC.Pomona, CA | 2625839 | — |
| CHARLES MICHAEL BALLPomona, CA | 2214133 | — |
| CLASSIC TOW SERVICE INCPomona, CA | 4360990 | — |
| CONTINENTAL AGENCY INCPomona, CA | 2808699 | — |
| EMILIO ORTIZPomona, CA | 2777764 | — |
| ENRIQUE FLORESPomona, CA | 2692315 | — |
| EPKG DEPOT INCPomona, CA | 4324768 | — |
| FREIGHTMAXX LLCPomona, CA | 3989533 | — |
| FRIENDS GROUP EXPRESS INCPomona, CA | 2473603 | — |
| GAIO TRUCKING INCPomona, CA | 2644638 | — |
| GOLDEN EAGLE EXPRESS INCPomona, CA | 2225638 | — |
| JANS ENTERPRISES CORPORATIONPomona, CA | 2853257 | — |
| LEXMAR DISTRIBUTION INCPomona, CA | 3310878 | — |
| LIBERAL BROKERAGE TRANSPORT INCPomona, CA | 2245528 | — |
| LIMIN INTERNATIONAL GROUP INCPomona, CA | 4155386 | — |
| MARLENE PAEZPomona, CA | 2420539 | — |
| MOTION EXPRESS SERVICES LLCPomona, CA | 3331685 | — |
| OSTERKAMP LOGISTICS INCPomona, CA | 2247370 | — |
| PDQ FREIGHT SOLUTIONSPomona, CA | 4137418 | — |
| RAPID DEALS INCPomona, CA | 3841233 | — |
| RYAN ELECTRIC, INC.Pomona, CA | 2679562 | — |
| SAN CARLOS TRANSPORTATION LLCPomona, CA | 3574921 | — |
| SAUL C ARIASPomona, CA | 2734955 | — |
| TOA FF INCPomona, CA | 3499818 | — |
| TTG CARGO EXPRESS LLCPomona, CA | 4284895 | — |
| UNIPAC SHIPPING INCPomona, CA | 2229895 | — |
| UNITED SOLUTIONS INVESTMENT ENTERPRISES INCPomona, CA | 2866288 | — |
| VICTOR H SALCEDOPomona, CA | 2664388 | — |
| YAWITZ, INC.Pomona, CA | 2619926 | — |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California