Freight carriers in Pomona, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pomona
Fleet size: 1 power unit Clear
2531 power unit
53%Of Pomona carriers
Carriers in Pomona with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 24-7 CARRIER LLCPomona, CA | 4026628 | 1 |
| 3D CHEMICAL AND EQUIPMENT INCPomona, CA | 3929402 | 1 |
| 419 TRUCKING INCPomona, CA | 4066864 | 1 |
| 5 STAR TREE SERVICE INCPomona, CA | 4446848 | 1 |
| A & J TREE CARE INCPomona, CA | 3549161 | 1 |
| ABT TRANSPORT & EQUIPMENT INCPomona, CA | 2950468 | 1 |
| ACY LOGISTICS SERVICE INCPomona, CA | 3044238 | 1 |
| AFAR LOGISTICS INCPomona, CA | 3743381 | 1 |
| AGUSTINA A GUTIERREZPomona, CA | 2743403 | 1 |
| ALBERT DEL REAL JRPomona, CA | 3543385 | 1 |
| ALFONSO I LENOSPomona, CA | 2928786 | 1 |
| ALL FAITH TRANSPORTATIONPomona, CA | 2709308 | 1 |
| ALLIED CORPPomona, CA | 3375870 | 1 |
| ALWAYS MOVING UP LLCPomona, CA | 4349367 | 1 |
| AMERICAN FURNITURE MANUFACTURE INCPomona, CA | 3003820 | 1 |
| ANANHIAS VELASQUEZ GOMEZPomona, CA | 2486366 | 1 |
| ANASTACIO B VILLANEDAPomona, CA | 1236203 | 1 |
| ANAX GROUP INCPomona, CA | 4278018 | 1 |
| ANGEL FERNANDO BARAJAS PEREZPomona, CA | 3595955 | 1 |
| ARELLANO TRUCKING LLCPomona, CA | 3537207 | 1 |
| ARMANDO C CHAVEZPomona, CA | 2735902 | 1 |
| ARREOLA & SONS TRUCKING LLCPomona, CA | 3795098 | 1 |
| ARTEAGA TRUCKING INCPomona, CA | 766257 | 1 |
| ARY TRUCKING INCPomona, CA | 4117277 | 1 |
| ASCENCION PEREZ ORTIZPomona, CA | 4087673 | 1 |
| ATG TRUCKING LLCPomona, CA | 3940259 | 1 |
| AWALLS INCPomona, CA | 4509013 | 1 |
| AWIN GROUP INCPomona, CA | 3791392 | 1 |
| BAODELE LOGISTICS INCPomona, CA | 4255651 | 1 |
| BARUCH TRANSPORTATION INCPomona, CA | 4363361 | 1 |
| BAS ENGINEERING, INC.Pomona, CA | 2619341 | 1 |
| BEN TRANS INCPomona, CA | 3797208 | 1 |
| BENSAN LOGISTICS LLCPomona, CA | 4028490 | 1 |
| BLUE 98 LOGISTICS LLCPomona, CA | 3942721 | 1 |
| BLUE APPLE TRUCKING LLCPomona, CA | 2905414 | 1 |
| BN TRANSPORTATION LLCPomona, CA | 4062332 | 1 |
| BUFFALO INSTALLS INCPomona, CA | 3328066 | 1 |
| CAMEL MATERIALS INCPomona, CA | 3401898 | 1 |
| CANCUN LLCPomona, CA | 4033567 | 1 |
| CANUTO GASTELUMPomona, CA | 2607471 | 1 |
| CARLOS E ARGUETAPomona, CA | 2737514 | 1 |
| CARLOS HUMBERTO CRUZPomona, CA | 1888130 | 1 |
| CASAS EXPRESS LOGISTICS LLCPomona, CA | 4154959 | 1 |
| CESAR RAMON RINCON TOLEDOPomona, CA | 3822326 | 1 |
| CHELINO'S TRUCKING INCPomona, CA | 1991764 | 1 |
| CHELITAS TRANSPORT LLCPomona, CA | 4338834 | 1 |
| CRISTOBAL SANCHEZPomona, CA | 1810443 | 1 |
| CUSTOM ROOF COMPANY INCPomona, CA | 2626315 | 1 |
| D & TYSONS TRUCKINGPomona, CA | 4277521 | 1 |
| DELTA MOUNTAIN TRUCKING LLCPomona, CA | 4233438 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California