Freight carriers in Pomona, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pomona
Fleet size: 6 to 20 Clear
496 to 20 power units
10%Of Pomona carriers
Carriers in Pomona with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 8LOOP TRANS INCPomona, CA | 3513668 | 14 |
| ALFONSO R SOLORIOPomona, CA | 825998 | 6 |
| ALI F RODRIGUEZPomona, CA | 2906900 | 6 |
| AMERICA CHUNG NAM TRANSPORTATION INCPomona, CA | 502904 | 6 |
| AUTO MOVERS INCPomona, CA | 1546010 | 6 |
| BRILLIANT INTERNATIONAL LLCPomona, CA | 3034096 | 18 |
| BUSES R US INCPomona, CA | 2705866 | 10 |
| C STONEHAM INCPomona, CA | 2848384 | 8 |
| CA FLEET INCPomona, CA | 4013676 | 10 |
| CANNON TRUCKINGPomona, CA | 2956232 | 12 |
| CARPE CARMA LLCPomona, CA | 3144880 | 16 |
| COMPLETE CUTTING & WELDING SUPPLIES INCPomona, CA | 1803053 | 8 |
| CONCRETE WEST INCPomona, CA | 3017176 | 9 |
| D J SCHEFFLER & NYE INCPomona, CA | 1185825 | 12 |
| DDD TRANSPORT INCPomona, CA | 3572211 | 9 |
| DOMINICK LOGISTICS CORPPomona, CA | 4250379 | 8 |
| EBM PERFORMANCE INCPomona, CA | 3429845 | 9 |
| EKING TRANSPORT LLCPomona, CA | 3822223 | 6 |
| G M SAGER CONSTRUCTION CO INCPomona, CA | 2385341 | 16 |
| HOWARD ROOFING COMPANY INCORPORATEDPomona, CA | 2806729 | 19 |
| JERONIMO GUTIERREZPomona, CA | 2863625 | 12 |
| KATANA RACING INCPomona, CA | 1916345 | 7 |
| LAND EDGE SHIPPING INCPomona, CA | 3266290 | 6 |
| LIBERTY PALLET INCPomona, CA | 2751350 | 6 |
| LOS ANGELES CO2 SERVICES INCPomona, CA | 3609412 | 6 |
| MIKE BROWN GRANDSTANDS INCPomona, CA | 2866262 | 7 |
| PAPER RECYCLING & SHREDDING SPECIALISTS INCPomona, CA | 2652937 | 18 |
| PATH TO PROSPERITY INCPomona, CA | 2923082 | 6 |
| PEARSON FOOD COMPANY INCPomona, CA | 1131991 | 17 |
| QUICK TRANSPORT INCPomona, CA | 3020246 | 8 |
| ROHR STEEL INCPomona, CA | 2646421 | 6 |
| ROXY TRADING INCPomona, CA | 2611875 | 14 |
| ROYAL INDUSTRIES INCPomona, CA | 662412 | 10 |
| S & J TOWING SERVICE INCPomona, CA | 3949085 | 8 |
| SIMON TOPETEPomona, CA | 2603480 | 12 |
| SINA INTERNATIONAL INCPomona, CA | 790180 | 7 |
| SUPALO DISTRIBUTION INCPomona, CA | 4145745 | 6 |
| SUPER PANDA TRUCKING INCPomona, CA | 3387394 | 10 |
| T&R ENVIRONMENTAL SERVICES INCPomona, CA | 1776610 | 8 |
| THE SHREDDERS CORPORATIONPomona, CA | 3245465 | 15 |
| TOMAS R BUTANDAPomona, CA | 2697743 | 6 |
| TORN AND GLASSERPomona, CA | 2661242 | 7 |
| TOTAL LOADS LOGISTIC INCPomona, CA | 4279666 | 9 |
| UNISTAR FOODS INCPomona, CA | 720323 | 13 |
| UNITED TRANSPORT SERVICE INCPomona, CA | 2854082 | 14 |
| VMAXX PRODUCTIONS INCPomona, CA | 3013809 | 6 |
| WARHORSE TRANSPORT LLCPomona, CA | 3914247 | 7 |
| YKW EXPRESS INCPomona, CA | 3582954 | 9 |
| ZCLLZ TRANSPORTATIONPomona, CA | 2878353 | 7 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California