Freight carriers in Red Bluff, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Red Bluff
Fleet size: 2 to 5 Clear
342 to 5 power units
33%Of Red Bluff carriers
Carriers in Red Bluff with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 30TH DISTRICT AGRICULTURAL ASSOCIATIONRed Bluff, CA | 3886632 | 2 |
| ABDEL J ALIRed Bluff, CA | 2692937 | 3 |
| ALSCO INCRed Bluff, CA | 2062435 | 2 |
| BERT ENDICOTTRed Bluff, CA | 2754492 | 4 |
| CAMACHO LIVESTOCK LLCRed Bluff, CA | 2890255 | 2 |
| CASCADE FILTRATION INCRed Bluff, CA | 2753812 | 3 |
| CROWN NURSERY LLCRed Bluff, CA | 660001 | 4 |
| DONALD J KISHRed Bluff, CA | 2291255 | 3 |
| ENDICOTT TRUCKING INCRed Bluff, CA | 3861430 | 5 |
| F C BICKERT COMPANY INCRed Bluff, CA | 2681219 | 4 |
| FIBER LOGISTICS LLCRed Bluff, CA | 3264363 | 4 |
| GARY DAINAUSKUSRed Bluff, CA | 1114115 | 5 |
| GEVEDEN INDUSTRIAL INCRed Bluff, CA | 1811402 | 4 |
| I-5 TIRE INCRed Bluff, CA | 2662137 | 2 |
| IRRIGATION RENTALS INCRed Bluff, CA | 387650 | 2 |
| JEFFREY BRUNNEMERRed Bluff, CA | 3385170 | 2 |
| JOSE G GOMEZ FRANCORed Bluff, CA | 3047692 | 2 |
| LEPAGE COMPANY INCORPORATEDRed Bluff, CA | 2498135 | 5 |
| LONG AND LONG ORCHARDS INCRed Bluff, CA | 2665234 | 4 |
| LUIS J ARTEAGARed Bluff, CA | 2938217 | 2 |
| MD SITE GRADINGRed Bluff, CA | 3923967 | 4 |
| MT LASSEN MOTOR TRANSIT INCRed Bluff, CA | 105566 | 5 |
| PHIL MILLER LIVESTOCK TRANSPORTATION LLCRed Bluff, CA | 1187331 | 2 |
| PREMIER TRUCKING SCHOOL LLCRed Bluff, CA | 4091540 | 2 |
| PRO-DUMP AND EXCAVATING INCRed Bluff, CA | 2029026 | 4 |
| REEDS CREEK SCHOOL DISTRICTRed Bluff, CA | 2604813 | 2 |
| RESOURCE CONSERVATION DISTRICT OF TEHAMA COUNTYRed Bluff, CA | 3974704 | 3 |
| RIVERSIDE LANDSCAPE AND MASONRYRed Bluff, CA | 2067461 | 3 |
| ROGER HALL RENTALS LLCRed Bluff, CA | 2681211 | 4 |
| TRIPLE R GASRed Bluff, CA | 1343198 | 3 |
| TSM TRANSPORT INCRed Bluff, CA | 3154038 | 2 |
| V-LINE FRESH INCRed Bluff, CA | 3581776 | 3 |
| WESTERN WATERS INCRed Bluff, CA | 3583036 | 2 |
| WING SOLAR & WOOD ENERGY INCRed Bluff, CA | 2619618 | 4 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California