Freight carriers in Sanger, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Sanger
Fleet size: 1 power unit Clear
541 power unit
43%Of Sanger carriers
Carriers in Sanger with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADOLFO R LUCEROSanger, CA | 2747781 | 1 |
| ANDERSON LANDSCAPING INCSanger, CA | 4423613 | 1 |
| APS TRUCKLINES INCSanger, CA | 4297301 | 1 |
| AR TRUCKING LLCSanger, CA | 4329660 | 1 |
| BENJAMIN JOSEPH BROWNSanger, CA | 4482659 | 1 |
| BONILLAS FARM LLCSanger, CA | 4398852 | 1 |
| CANDELARIO ESPINOZA GUTIERREZSanger, CA | 2701013 | 1 |
| CHARANJIT DHALIWALSanger, CA | 721035 | 1 |
| CROSS CALIBER INCSanger, CA | 2349256 | 1 |
| DANIEL GONZALEZ FELIXSanger, CA | 2692506 | 1 |
| DULEY'S LANDSCAPING INCSanger, CA | 3552479 | 1 |
| FRAGAS TRUCKING LLCSanger, CA | 4197212 | 1 |
| FRANK J DIAS JRSanger, CA | 2771235 | 1 |
| GALINDO FREIGHT INCSanger, CA | 3407644 | 1 |
| GILL FREIGHTWAYS INCSanger, CA | 2632763 | 1 |
| GREEN JOHAL TRANSPORT LLCSanger, CA | 1837312 | 1 |
| GURDEV TRANSPORT INCSanger, CA | 3503971 | 1 |
| HECTOR G TAMEZ JRSanger, CA | 2710039 | 1 |
| HONNS TRENCHING INCSanger, CA | 2885854 | 1 |
| J AND A LOGISTICS GROUP LLCSanger, CA | 4530099 | 1 |
| J JESUS ARROYO QUINTEROSanger, CA | 2583243 | 1 |
| JA TRANSPORT INCSanger, CA | 1138867 | 1 |
| JACINTO GOMEZ RICOSanger, CA | 3290381 | 1 |
| JAG SOUND PRODUCTIONS LLCSanger, CA | 2384735 | 1 |
| JAIME A HERNANDEZ CASILLASSanger, CA | 1630415 | 1 |
| JAVIER RAMIREZ MORALESSanger, CA | 4064251 | 1 |
| JD EXPEDITE INCSanger, CA | 4334511 | 1 |
| JESUS SAN ROMANSanger, CA | 3152210 | 1 |
| JMA CONCRETE INCSanger, CA | 2856743 | 1 |
| JOSE LUIS ACEVESSanger, CA | 1535589 | 1 |
| JOSE R RUIZSanger, CA | 2738731 | 1 |
| JSB ROADLINES INCSanger, CA | 3099163 | 1 |
| KIARA TRANSPORT LLCSanger, CA | 4227578 | 1 |
| KING DYNASTY TRANSPORTATION LLCSanger, CA | 4534775 | 1 |
| KINGS CANYON WOOD PRODUCTS LLCSanger, CA | 2605936 | 1 |
| LA MORENA WHOLESALE MEXICAN FOODS, INC.Sanger, CA | 2622864 | 1 |
| LALLY XPRESS INCSanger, CA | 2959985 | 1 |
| M CRUZ TRUCKING LLCSanger, CA | 3732214 | 1 |
| MARTIN A BARRERA AYALASanger, CA | 3487485 | 1 |
| MARTIN SANCHEZ VEGASanger, CA | 2858330 | 1 |
| NU PHAN INCSanger, CA | 3066795 | 1 |
| OT GENERAL CONTRACTING INCSanger, CA | 4207439 | 1 |
| RAMAN TRUCKING INCSanger, CA | 3862479 | 1 |
| RANGEL G TRUCKING LLCSanger, CA | 3728196 | 1 |
| ROGELIO LOPEZ MADRIGALSanger, CA | 2351152 | 1 |
| RULHAN TRANSPORT INCSanger, CA | 3761861 | 1 |
| SIMON AND SON EARTHWORKSSanger, CA | 4195473 | 1 |
| STEEL WINCH TOWING & SMOG LLCSanger, CA | 4247947 | 1 |
| SUKHDEV SINGHSanger, CA | 1029757 | 1 |
| SUNMEET INCSanger, CA | 2196691 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California