Freight carriers in Everett, Washington
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Everett
Fleet size: 1 power unit Clear
1291 power unit
50%Of Everett carriers
Carriers in Everett with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A&W ROOFING SOLUTIONSEverett, WA | 2354616 | 1 |
| AE EXCAVATION LLCEverett, WA | 3683349 | 1 |
| AGUAYO GENERAL CONTRACTOR LLCEverett, WA | 3239898 | 1 |
| ALDER LOGISTICS LLCEverett, WA | 3762282 | 1 |
| ALL SYSTEM TRANSPORT LLCEverett, WA | 4157710 | 1 |
| AMANUEL TRUCKING LLCEverett, WA | 2765168 | 1 |
| AMERICAN ARBOR CARE LLCEverett, WA | 3452292 | 1 |
| ANATOLIY OLEYNIKEverett, WA | 1159822 | 1 |
| ANDO & NERLANDE LLCEverett, WA | 4478645 | 1 |
| ANMI LIMITEDEverett, WA | 2043230 | 1 |
| ARTUR DUBONOSOVEverett, WA | 3205132 | 1 |
| ASD EXPRESS LLCEverett, WA | 3823286 | 1 |
| ATM FARMS LLCEverett, WA | 4160258 | 1 |
| AURORA SYSTEMS INCEverett, WA | 2786101 | 1 |
| AUTOMOTIVE ENTERPRISES INCEverett, WA | 2359814 | 1 |
| AUTOTRANS LLCEverett, WA | 1534702 | 1 |
| AZTEC TRUCKING LLCEverett, WA | 3951986 | 1 |
| BAV TRUCKING LLCEverett, WA | 3230257 | 1 |
| BAYSIDE SUPPLY COMPANYEverett, WA | 2331828 | 1 |
| BK TOOL SALESEverett, WA | 4217448 | 1 |
| BOGDAN SHULGAEverett, WA | 2062773 | 1 |
| BREDIKHIN TRUCKING LLCEverett, WA | 4241149 | 1 |
| BROWN'S FAMILY FORTUNE LLCEverett, WA | 4322031 | 1 |
| COLUMBIA XPRESS LLCEverett, WA | 1782752 | 1 |
| COMPLETE DESTINATION LLCEverett, WA | 1697592 | 1 |
| CORNERSTONE HOMES NW LLCEverett, WA | 2387167 | 1 |
| DEBORA TRUCKING LLCEverett, WA | 3900758 | 1 |
| DENALI TRANSPORTATION LLCEverett, WA | 4521292 | 1 |
| DINO TRANS LLCEverett, WA | 3615506 | 1 |
| EUGEN BADAUEverett, WA | 3021013 | 1 |
| EVERETT ENGINEERING INCEverett, WA | 1908914 | 1 |
| FIRST PHASE CONSTRUCTION INCEverett, WA | 3473362 | 1 |
| FLUKE CORPORATIONEverett, WA | 3197139 | 1 |
| GADOL SHALOM TRUCKINGEverett, WA | 3335899 | 1 |
| GEORGE MARSHALLEverett, WA | 2411018 | 1 |
| GIRAUD LLCEverett, WA | 4243652 | 1 |
| GJJ WILLIAMS INVESTMENTS LLCEverett, WA | 2817499 | 1 |
| GOLD HARVEST TRANSPORT LLCEverett, WA | 4521118 | 1 |
| GOSHA TRANSPORTATION LLCEverett, WA | 4429023 | 1 |
| GSP TRANSPORT LLCEverett, WA | 3180442 | 1 |
| HARBOR INTERMODAL LLCEverett, WA | 1948121 | 1 |
| HARYANA LOGISTICS LLCEverett, WA | 3953277 | 1 |
| HORIZON AUTO SALES LLCEverett, WA | 2384987 | 1 |
| HWM TRUCKING LLCEverett, WA | 4477085 | 1 |
| ISMAEL'S CONSTRUCTIONEverett, WA | 2153281 | 1 |
| JAKE THEIS ROYAL MOVINGEverett, WA | 3056953 | 1 |
| JS COURIEREverett, WA | 4540772 | 1 |
| K A TRANSPORT LLCEverett, WA | 2559998 | 1 |
| KALI TRANSPORTATION LLCEverett, WA | 2480866 | 1 |
| KENNETH W MCQUEENEverett, WA | 2042521 | 1 |
Alphabetical index
Every carrier in Washington, by first letter of legal name.
All carriers in Washington