Freight carriers in Chico, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Chico
Fleet size: 1 power unit Clear
711 power unit
42%Of Chico carriers
Carriers in Chico with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ALEX CARRIER INCChico, CA | 3622298 | 1 |
| ALLEN J BORDERSChico, CA | 4389037 | 1 |
| BIG JAG TRUCKING LLCChico, CA | 4112552 | 1 |
| BLAKE BALLESTRAZZEChico, CA | 2505048 | 1 |
| BREMNER FARMSChico, CA | 2647383 | 1 |
| BUTTE RENTALSChico, CA | 2865734 | 1 |
| CALI HAWK TRANS INCChico, CA | 4289117 | 1 |
| CAPTAIN TODD'S LLCChico, CA | 4346445 | 1 |
| CHAMBERS TRUCKING SOLUTIONS LLCChico, CA | 4168905 | 1 |
| CHICO ELECTRICChico, CA | 2756293 | 1 |
| CJ STARNES TRUCKING INCChico, CA | 3361315 | 1 |
| CUMMINGS-VIOLICH, INCChico, CA | 2653605 | 1 |
| D E ANDREWS CONSTRUCTION INCChico, CA | 3891414 | 1 |
| DAVID MICHAEL INGChico, CA | 2773186 | 1 |
| DIAZ INSULATION LLCChico, CA | 2707725 | 1 |
| EGAN ELECTRICChico, CA | 3695431 | 1 |
| EMILIO CABRERAChico, CA | 2695350 | 1 |
| ERNEST M. ROESNERChico, CA | 2919527 | 1 |
| FINDS DESIGN & DECORChico, CA | 4379382 | 1 |
| FPA6 CRAIG HALL LLCChico, CA | 3335261 | 1 |
| GAGE ROLFE TRUCKING LLCChico, CA | 4499962 | 1 |
| GAGER DISTRIBUTING INCChico, CA | 2623357 | 1 |
| GLACIER PURE WATER LLCChico, CA | 2712017 | 1 |
| GUJJAR TRANSPORT INCChico, CA | 3522547 | 1 |
| HULLS NORCAL WINDOW AND DOOR INCChico, CA | 1598070 | 1 |
| JEREMY DAYNN MILLERChico, CA | 3919210 | 1 |
| JESSE L MCDONALDChico, CA | 3232927 | 1 |
| JOHN B LUSKChico, CA | 867904 | 1 |
| JOHN DONOHUEChico, CA | 708117 | 1 |
| JOHN PAYTONChico, CA | 3123468 | 1 |
| KING 7 TRUCKING INCChico, CA | 4146193 | 1 |
| LANCE D TENNIS INCChico, CA | 2677991 | 1 |
| MATTHEW JAMES MEYERChico, CA | 3407813 | 1 |
| MATTHEW W FATCHENChico, CA | 3029786 | 1 |
| MICHAEL J LAKEChico, CA | 3287118 | 1 |
| MIKE T CHAMBERSChico, CA | 2704450 | 1 |
| MSE HOME LLCChico, CA | 4382312 | 1 |
| N&S CUSTOM FARMING INCChico, CA | 3416180 | 1 |
| NICHOLAS T WOODChico, CA | 2766642 | 1 |
| NOR CAL FOOD EQUIPMENTChico, CA | 2685013 | 1 |
| NORCAL EXCAVATING INCChico, CA | 2848719 | 1 |
| OAK RIDGE CABINETS INCChico, CA | 1818250 | 1 |
| PATANE FARMS FIELD SERVICES LLCChico, CA | 3211757 | 1 |
| PHILIP B SMITHChico, CA | 3014769 | 1 |
| PIONEER SCALE CO INCChico, CA | 2685997 | 1 |
| PREMIER WATER CLEANING SYSTEMS INCChico, CA | 3185743 | 1 |
| REVAMP SOLAR ENERGY LLCChico, CA | 3960525 | 1 |
| RG ORTIZ TRUCKING LLCChico, CA | 4173302 | 1 |
| RICARDO TORRES ORTEGAChico, CA | 3394444 | 1 |
| RICHARD HEATH & ASSOCIATES INCChico, CA | 2688696 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California